| Age and condition | Sleep Needs |
|---|---|
| Newborns (0–3 months) | 14 to 17 hours[78] |
| Infants (4–11 months) | 12 to 15 hours[78] |
| Toddlers (1–2 years) | 11 to 14 hours[78] |
| Preschoolers (3–4 years) | 10 to 13 hours[78] |
| School-age children (5–12 years) | 9 to 11 hours[78] |
| Teenagers (13–17 years) | 8 to 10 hours[78][79] |
| Adults (18–64 years) | 7 to 9 hours[78] |
| Older Adults (65 years and over) | 7 to 8 hours[78][80] |
источник
Комментариев нет:
Отправить комментарий